Bonjour à tous,
We are, by convention, showing the current year's income statement along with the previous year's income statement for comparison. Although last year there were a number of factors that made a side-by-side comparison challenging, this year we are much closer to comparing apples to apples. And this year we had our bi-annual Paris Writers Workshop, which we broke that out separately so that you could see the apples-to-apples part of the comparison. Standard WICE Operations
For standard WICE operations we had a net operating gain of of €x,xxx.xx. This is a significant change from last year, and due in large part to the following:
Last year's Paris Writers Workshop ..... Summary
As a final note, this report is not based on a 3rd party audit, and should not be considered official at this point.
Rick Jones, President
Income Statement – Standard Operations
| | | |
2025 |
2024 |
Income | | Income | |
Membership | | Membership | 16,589.55 |
Programs | | Programs | 29,286.72 |
Donations | | Donations | 4,818.00 |
Fundraising | | Fundraising | 0.00 |
Grants | | Grants | 0.00 |
Miscellaneous | | Miscellaneous | 0.00 |
Total | | Total | 50,694.27 |
| | | |
Expenses – Administrative | |
Expenses – Administrative | |
Software | | Software | 2,687.02 |
Information Technology | | Information Technology | 1,292.02 |
Services | | Services | 12,362.04 |
Administrative | | Administrative | 2,021.90 |
Finance Fees | | Finance Fees | 2,765.01 |
Social Events | | Social Events | 0.00 |
Miscellaneous | | Miscellaneous | 183.89 |
Credits | | Credits | 0.00 |
Virtual Office Expenses | | Office Expenses | 128.60 |
Volunteer Engagement | | Volunteer Engagement | 676.00 |
Total | | Total | 22,116.48 |
| | | |
Expenses – Cost of Sales | |
Expenses – Cost of Sales | |
Instructors | | Instructors | 16,898.10 |
Facilities | | Facilities | 6,724.80 |
Miscellaneous | | Miscellaneous | 5,848.25 |
Total | | Total | 29,471.15 |
| | | |
Standard Net Operating Income | |
Net Operating Income | -893.36 |
Interest Income | | Interest Income | 1,419.39 |
| | | |
Standard Net Income | |
Net Income | 526.03 |
Income Statement – Paris Writers Workshop
| | | |
2025 |
2024 |
Income | | Income | |
Classes | | Classes | 43,650.00 |
Agent Meetings | | Agent Meetings | 1,235.00 |
Miscellaneous | | Miscellaneous | 0.00 |
Total | | Total | 44,885.00 |
| | | |
Expenses – Administrative | |
Expenses – Administrative | |
Office Supplies | | Office Supplies | 649.46 |
Printing | | Printing | 534.44 |
Refreshments | | Refreshments | 712.71 |
Miscellaneous | | Miscellaneous | 377.30 |
Total | | Total | 2,233.91 |
| | | |
Expenses – Cost of Sales | |
Expenses – Cost of Sales | |
Instructors | | Instructors | 16,898.10 |
Facilities | | Facilities | 6,724.80 |
Miscellaneous | | Miscellaneous | 5,848.25 |
Total | | Total | 29,471.15 |
| | | |
Standard Net Operating Income | |
Net Operating Income | -893.36 |
Interest Income | | Interest Income | 1,419.39 |
| | | |
Standard Net Income | |
Net Income | 526.03 |
Assets
| | | |
2025 |
2024 |
Cash on hand 01 July 2024 | |
Cash on hand 01 July 2023 | 53,406.84 |
Net Income | |
Net Income | 11,684.52 |
Cash on hand 01 July 2025 | |
Cash on hand 01 July 2024 | 65,091.36 |
|